ZEEKR-7X
MODEL:2025 75kwh Rear WD Smart driving
| Manufacturer: | Zeekr | L×W×H(mm) | 4825*1930*1666 |
| Level: | Medium SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2024.09 | Battery energy (KWh): | 75 |
| CTLC pure electric range (km): | 605 | Curb weight (kg): | 2298 |
| Maximum speed (km/h): | 210 | Front/rear tire specifications: | 255/50 R20 |
| Official 0-100km/h acceleration (s): | 5.8 | Driving method: | Rear wheel drive |
| Manufacturer: | Zeekr |
| L×W×H(mm): | 4825*1930*1666 |
| Level: | Medium SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2024.09 |
| Battery energy (KWh): | 75 |
| CLTC pure electric range (km): | 605 |
| Curb weight (kg): | 2298 |
| Maximum speed (km/h): | 210 |
| Front/rear tire specifications: | 255/50 R19 |
| Official 0-100km/h acceleration (s): | 5.8 |
| Driving method: | Rear wheel drive |
Motor
| Motor type: | Pre-sensing asynchronous and rear permanent magnet synchronous | Battery Brand: | Quzhou Jidian |
| Number of driving motors: | Single Motors | Type: | Lithium iron phosphate battery |
| Motor type:- | Pre-sensing asynchronous and rear permanent magnet synchronous |
| Battery Brand: | Quzhou Jidian |
| Number of driving motors: | Single Motors |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




