JETOUR-X70 PLUS
MODEL:2.0T Four-wheel drive conquest
| Manufacturer: | CHERY | L×W×H(mm): | 4785*2006*1880 |
| Level: | Compact SUV | Vehicle structure | Load-bearing type |
| Energy type: | Gasoline | Seating capacity(pcs): | 5 |
| Listing time: | 2023.10 | Engine: | 2.0T 254 horsepower L4 |
| Gearbox: | 8-speed manual transmission | Curb weight (kg): | 1919 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 255/60 R19 |
| Official 0-100km/h acceleration (s): | – | Driving method: | Front four-wheel drive |
| Manufacturer: | CHERY |
| L×W×H(mm): | 4785*2006*1880 |
| Level: | Compact SUV |
| Vehicle structure: | Load-bearing type |
| Seating capacity(pcs): | 5 |
| Energy type: | Gasoline |
| Listing time: | 2023.10 |
| Engine: | 2.0T 254 horsepower L4 |
| Gearbox: | 8-speed manual transmission |
| Curb weight (kg): | 1919 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 255/60 R19 |
| Official 0-100km/h acceleration (s): | – |
| Driving method: | Front four-wheel drive |
Motor
| Engine model: | SQRF4J20 | Engine displacement(mL): | 1998 |
| Engine model: | SQRF4J20 |
| Engine displacement(mL): | 1998 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




