VOYAH-FREE 318
MODEL: Four wheel drive
| Manufacturer: | Voyah | L×W×H(mm): | 4905*1950*1645 |
| Level: | Medium and large SUV | Seating capacity(pcs): | 5 |
| Energy type: | Extended range | Engine: | 1.5T 150 horsepower L4 |
| Listing time: | 2024.06 | Battery energy (KWh): | 43 |
| Gearbox: | Electric vehicle single speed gearbox | Curb weight (kg): | 2260 |
| Maximum speed (km/h): | 200 | Front/rear tire specifications: | 255/45 R20 |
| Official 0-100km/h acceleration (s): | 4.5 | Driving method: | Twin motor 4 wheel drive |
| Manufacturer: | Voyah |
| L×W×H(mm): | 4905*1950*1645 |
| Level: | Medium and large SUV |
| Seating capacity(pcs): | 5 |
| Energy type: | Extended range |
| Engine: | 1.5T 150 horsepower L4 |
| Listing time: | 2024.06 |
| Battery energy (KWh): | 43 |
| Gearbox: | Electric vehicle single speed gearbox |
| Curb weight (kg): | 2260 |
| Maximum speed (km/h): | 200 |
| Front/rear tire specifications: | 255/45 R20 |
| Official 0-100km/h acceleration (s): | 4.5 |
| Driving method: | Twin motor 4 wheel drive |
Motor
| Motor Model: | DAM15NTDE | Engine displacement(mL) : | 1499 |
| WLTC Combined Fuel Consumption(L/100km): | 0.6 | CLTC pure electric range (km): | 259 |
| Motor Model: | DAM15NTDE |
| Engine displacement(mL) : | 1499 |
| WLTC Combined Fuel Consumption(L/100km): | 0.6 |
| CLTC pure electric range (km): | 259 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




