Toyota-Corolla CROSS
MODEL:2.0L Elite Edition
| Manufacturer: | TOYOTA | L×W×H(mm) | 4460*1825*1620 |
| Level: | Compact car | Vehicle structure | Load-bearing type |
| Energy type: | Gasoline | Seating capacity(pcs): | 5 |
| Listing time: | 2024.06 | Motor: | 2.0L 171 horsepower L4 |
| Gearbox: | CVT | Curb weight (kg): | 1405 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 215/60 R17 |
| Official 0-100km/h acceleration (s): | – | Driving method: | Front wheel drive |
| Manufacturer: | TOYOTA |
| L×W×H(mm): | 4460*1825*1620 |
| Level: | Compact car |
| Vehicle structure: | Load-bearing type |
| Seating capacity(pcs): | 5 |
| Energy type: | Gasoline |
| Listing time: | 2024.06 |
| Motor: | 2.0L 171 horsepower L4 |
| Gearbox: | CVT |
| Curb weight (kg): | 1405 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 215/60 R17 |
| Official 0-100km/h acceleration (s): | – |
| Driving method: | Front wheel drive |
Motor
| Engine model: | M20E | Engine displacement(mL): | 1987 |
| Engine model: | M20E |
| Engine displacement(mL): | 1987 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




