Toyota-Corolla
MODEL:1.8L Dual Engine Elite Edition
| Manufacturer: | TOYOTA | L×W×H(mm): | 4635*1780*1435 |
| Level: | Compact car | Vehicle structure: | Load-bearing type |
| Energy type: | Hybrid | Seating capacity(pcs): | 5 |
| Listing time: | 2024.07 | Engine: | 1.8 98horsepower L4 |
| Gearbox: | E-CVT | Curb weight (kg): | 1405 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 205/55 R16 |
| Official 0-100km/h acceleration (s): | – | Driving method: | Front wheel drive |
| Manufacturer: | TOYOTA |
| L×W×H(mm): | 4635*1780*1455 |
| Level: | Compact car |
| Vehicle structure: | Load-bearing type |
| Seating capacity(pcs): | 5 |
| Energy type: | Hybrid |
| Listing time: | 2024.07 |
| Engine: | 1.8 98horsepower L4 |
| Gearbox: | E-CVT |
| Curb weight (kg): | 1405 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 205/55 R16 |
| Official 0-100km/h acceleration (s): | – |
| Driving method: | Front wheel drive |
Motor
| Engine model: | 8ZR-FXE | Engine displacement(mL): | 1798 |
| Motor type: | Permanent magnet/synchronous | Total motor power: | 70 |
| Engine model: | 8ZR-FXE |
| Engine displacement(mL): | 1798 |
| Motor type: | Permanent magnet/synchronous |
| Total motor power: | 70 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




