Toyota-BZ4X
MODEL:PRO
| Manufacturer: | TOYOTA | L×W×H(mm) | 4690*1860*1650 |
| Level: | Medium SUV | Number of car doors(pcs): | 4 |
| Energy type: | Pure electric | Curb weight (kg): | 1865 |
| Listing time: | 2023.11 | Battery energy (KWh): | 66.7 |
| CLTC pure electric range (km): | 615 | Seating capacity(pcs): | 5 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 235/60 R18 |
| Official 0-50km/h acceleration (s): | 3.8 | Driving method: | Front wheel drive |
| Manufacturer: | TOYOTA |
| L×W×H(mm): | 4690*1860*1650 |
| Level: | Medium SUV |
| Number of car doors(pcs): | 4 |
| Energy type: | Pure electric |
| Curb weight (kg): | 1865 |
| Listing time: | 2023.11 |
| Battery energy (KWh): | 66.7 |
| CLTC pure electric range (km): | 615 |
| Seating capacity(pcs): | 5 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 235/60 R18 |
| Official 0-50km/h acceleration (s): | 3.8 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent magnet/synchronous | Battery Brand: | CALT |
| Number of driving motors: | Single motor | Battery type: | Ternary lithium battery |
| Motor type: | Permanent magnet/synchronous |
| Battery Brand: | CALT |
| Number of driving motors: | Single motor |
| Battery type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




