Teramont
MODEL:2025 Pro 450TSI4 4wd
| Manufacturer: | SAIC Volkswagen | L×W×H(mm): | 5158*1991*1788 |
| Level: | Medium and large SUV | Seating capacity: | 7 |
| Energy type: | Gasoline | Curb weight (kg): | 2155 |
| Listing time: | 2025.03 | Driving method: | Front wheel drive |
| Gear-box: | 7-speed dry dual clutch transmission | Front/rear tire specifications: | 26445 R21 |
| Maximum speed (km/h): | 200 | Official 0-100km/h acceleration (s): | 7.6 |
| Engine: | 2.0T 272 horsepower L4 | Vehicle structure: | Load-bearing type |
| Manufacturer: | SAIC Volkswagen |
| L×W×H(mm): | 5158*1991*1788 |
| Level: | Medium and large SUV |
| Seating capacity: | 7 |
| Energy type: | Gasoline |
| Curb weight (kg): | 2155 |
| Listing time: | 2025.03 |
| Driving method: | Front wheel drive |
| Gear-box: | 7-speed dry dual clutch transmission |
| Front/rear tire specifications: | 265/45 R21 |
| Maximum speed (km/h): | 200 |
| Official 0-100km/h acceleration (s): | 7.6 |
| Motor: | 2.0T 272 horsepower L4 |
| Vehicle structure: | Load-bearing type |
Motor
| Engine model: | EA888-DYN | Engine displacement: | 1984 |
| Engine model: | EA888-DYN |
| EA211-DLE: | 1984 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




