T ROC
MODEL:2025 300TSI 2WD Starlight Edition
| Manufacturer: | FAW Volkswagen | L×W×H(mm): | 4319*1819*1592 |
| Level: | Compact SUV | Seating capacity: | 5 |
| Energy type: | Gasoline | Curb weight (kg): | 1416 |
| Listing time: | 2024.12 | Driving method: | Front wheel drive |
| Gear-box: | 7-speed dry dual clutch transmission | Front/rear tire specifications: | 215/50 R18 |
| Maximum speed (km/h): | 200 | Official 0-100km/h acceleration (s): | 9.4 |
| Engine: | 1.5T 160 horsepower L4 | Vehicle structure: | Load-bearing type |
| Manufacturer: | FAW-Volkswagen |
| L×W×H(mm): | 4319*1819*1592 |
| Level: | Compact SUV |
| Seating capacity: | 5 |
| Energy type: | Gasoline |
| Curb weight (kg): | 1416 |
| Listing time: | 2024.12 |
| Driving method: | Front wheel drive |
| Gear-box: | 7-speed dry dual clutch transmission |
| Front/rear tire specifications: | 215/50 R18 |
| Maximum speed (km/h): | 200 |
| Official 0-100km/h acceleration (s): | 9.4 |
| Motor: | 1.5T 160 horsepower L4 |
| Vehicle structure: | Load-bearing type |
Motor
| Engine model: | EA211-DSV | Engine displacement: | 1495 |
| Engine model: | EA211-DSV |
| EA211-DLE: | 1495 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




