BYD- SongPLUS DM-i
MODEL:2025 Smart driving 112km Distinguished type
| Manufacturer: | BYD | L×W×H(mm): | 4778*1890*1670 |
| Level: | Compact SUV | Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid | Curb weight (kg): | 1830 |
| Listing time: | 2025.02 | Battery energy (KWh): | 18.3 |
| Gearbox: | E-CVT | Official 0-100km/h acceleration (s): | 7.7 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 235/50 R19 |
| Engine: | 1.5L 101 horsepower L4 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4778*1890*1670 |
| Level: | Compact SUV |
| Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid |
| Curb weight (kg): | 1830 |
| Listing time: | 2025.02 |
| Battery energy (KWh): | 18.3 |
| Gearbox: | E-CVT |
| Official 0-100km/h acceleration (s): | 7.7 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 235/50 R19 |
| Engine: | 1.5L 101 horsepower L4 |
| Driving method: | Front wheel drive |
Motor
| Driving method: | BYD472QC | Engine displacement(ml): | 1498 |
| WLTC Combined Fuel Consumption(L/100km): | 4.95 | Motor type: | Permanent Magnet Synchronous Electromotor |
| Driving method: | BYD472QC |
| Engine displacement(ml): | 1498 |
| WLTC Combined Fuel Consumption(L/100km): | 4.95 |
| Motor type:: | Permanent Magnet Synchronous Electromotor |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




