ROX 01
MODEL:2024 Flagship 6 seats and long driving range
| Manufacturer: | ROX | L×W×H(mm): | 5050*1980*1869 |
| Level: | Mid-Large SUV | Seating capacity(pcs): | 6 |
| Energy type: | Plug-in hybrid | Curb weight (kg): | 2660 |
| Listing time: | 2024.08 | Battery energy (KWh): | 44.5 |
| Gearbox: | Single-speed gearbox | Official 0-100km/h acceleration (s): | 5.5 |
| Maximum speed (km/h): | 190 | Front/rear tire specifications: | 275/45 R21 |
| Engine: | 1.5T 152 horsepower L4 | Driving method: | Dual-motor four-wheel drive |
| Manufacturer: | ROX |
| L×W×H(mm): | 5050*1980*1869 |
| Level: | Mid-Large SUV |
| Seating capacity(pcs): | 6 |
| Energy type: | Plug-in hybrid |
| Curb weight (kg): | 3245 |
| Listing time: | 2025.03 |
| Battery energy (KWh): | 44.5 |
| Gearbox: | Single-speed gearbox |
| Official 0-100km/h acceleration (s): | 5.5 |
| Maximum speed (km/h): | 190 |
| Front/rear tire specifications: | 275/45 R21 |
| Engine: | 1.5T 152 horsepower L4 |
| Driving method: | Dual-motor four-wheel drive |
Motor
| Driving method: | B15F | Engine displacement(ml): | 1496 |
| WLTC Combined Fuel Consumption(L/100km): | 1065 | Motor type: | Permanent Magnet Synchronous Electromotor |
| Driving method: | BYD479ZQA |
| Engine displacement(ml): | 1496 |
| WLTC Combined Fuel Consumption(L/100km): | 6.3 |
| Motor type:: | Permanent Magnet Synchronous Electromotor |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




