Mercedes-Benz-EQE SUV
MODEL:500 4MATIC Luxury
| Manufacturer: | BEIJING BENZ | L×W×H(mm) | 4880*2032*1679 |
| Level: | Medium and large SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2024.04 | Battery energy (KWh): | 96.1 |
| CLTC pure electric range (km): | 609 | Curb weight (kg): | 2560 |
| Maximum speed (km/h): | 200 | Front/rear tire specifications: | 255/45 R20
255/45 R20 |
| Official 0-100km/h acceleration (s): | 5.1 | Driving method: | Dual motor four wheel drive |
| Manufacturer: | BEIJING BENZ |
| L×W×H(mm): | 4880*2032*1679 |
| Level: | Medium and large SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2024.04 |
| Battery energy (KWh): | 96.1 |
| CLTC pure electric range (km): | 609 |
| Curb weight (kg): | 2560 |
| Maximum speed (km/h): | 200 |
| Front/rear tire specifications: | 255/45 R20
255/45 R20 |
| Official 0-100km/h acceleration (s): | 5.1 |
| Driving method: | Dual motor four wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Farasis Energy |
| Number of driving motors: | Double motor | Type: | Ternary lithium battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Farasis Energy |
| Number of driving motors: | Double motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




