Mercedes-Benz-EQC
MODEL:350 4MATIC
| Manufacturer: | BEIJING BENZ | L×W×H(mm) | 4774*1890*1622 |
| Level: | Medium SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2022.02 | Battery energy (KWh): | 79.2 |
| CLTC pure electric range (km): | 440 | Curb weight (kg): | 2485 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 235/55 R19
255/50 R19 |
| Official 0-100km/h acceleration (s): | 6.9 | Driving method: | Dual motor four wheel drive |
| Manufacturer: | BEIJING BENZ |
| L×W×H(mm): | 4774*1890*1622 |
| Level: | Medium SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2022.02 |
| Battery energy (KWh): | 79.2 |
| CLTC pure electric range (km): | 440 |
| Curb weight (kg): | 2485 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 235/55 R19
255/50 R19 |
| Official 0-100km/h acceleration (s): | 6.9 |
| Driving method: | Dual motor four wheel drive |
Motor
| Motor type: | AC asynchronous Electromotor | Battery Brand: | Beijing Benz |
| Number of driving motors: | Double motor | Type: | Ternary lithium battery |
| Motor type:- | AC asynchronous Electromotor |
| Battery Brand: | Beijing Benz |
| Number of driving motors: | Double motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




