Li Auto-MEGA
MODEL:2024 Ultra
| Manufacturer: | Li Auto Inc. | L×W×H(mm) | 5350*1965*1850 |
| Level: | Large MPV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 7 |
| Listing time: | 2024.03 | Battery energy (KWh): | 102.7 |
| CLTC pure electric range (km): | 710 | Curb weight (kg): | 2785 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 245/60 R18 |
| Official 0-100km/h acceleration (s): | 5.5 | Driving method: | Twin motor 4 wheel drive |
| Manufacturer: | Li Auto Inc. |
| L×W×H(mm): | 5350*1965*1850 |
| Level: | Large MPV |
| CLTC pure electric range (km): | 5 |
| Seating capacity(pcs): | 7 |
| Energy type: | Pure electric |
| Listing time: | 2024.03 |
| Battery energy (KWh): | 102.7 |
| NEDC pure electric range (km): | 710 |
| Curb weight (kg): | 2785 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 245/60 R18 |
| Official 0-100km/h acceleration (s): | 5.5 |
| Driving method: | Twin motor 4 wheel drive |
Motor
| Motor type: | Front AC asynchronous and rear permanent magnet synchronous | Battery Brand: | CATL |
| Number of driving motors: | Dual motor | Type: | Ternary lithium battery |
| Motor type:- | Front AC asynchronous and rear permanent magnet synchronous |
| Battery Brand: | CATL |
| Number of driving motors: | Dual motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




