Li Auto-L9
MODEL: Ultra
| Manufacturer: | Li Auto Inc. | L×W×H(mm): | 5218*1998*1800 |
| Level: | Large SUV | Seating capacity(pcs): | 6 |
| Energy type: | Extended range | Curb weight (kg): | 2570 |
| Listing time: | 2024.03 | Battery energy (KWh): | 52.3 |
| Gearbox: | Electric vehicle single speed gearbox | Official 0-100km/h acceleration (s): | 5.3 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 265/45 R21 |
| Engine: | Extended range of 154 horsepower | Driving method: | Twin motor 4 wheel drive |
| Manufacturer: | Li Auto Inc. |
| L×W×H(mm): | 5218*1998*1800 |
| Level: | Large SUV |
| Seating capacity(pcs): | 6 |
| Energy type: | Extended range |
| Curb weight (kg): | 2570 |
| Listing time: | 2024.03 |
| Battery energy (KWh): | 52.3 |
| Gearbox: | Electric vehicle single speed gearbox |
| Official 0-100km/h acceleration (s): | 5.3 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 265/45 R21 |
| Engine: | Extended range of 154 horsepower L4 |
| Driving method: | Twin motor 4 wheel drive |
Motor
| Driving method: | L2E15M | Engine displacement(ml): | 1496 |
| Motor type: | Permanent magnet synchronous motor | WLTC(km): | 235 |
| Driving method: | L2E15M |
| Engine displacement(ml): | 1496 |
| Motor type: | Permanent magnet synchronous motor |
| WLTC(km): | 235 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




