Li Auto-L8
MODEL: Ultra
| Manufacturer: | Li Auto Inc. | L×W×H(mm): | 5080*1995*1800 |
| Level: | Medium and large SUV | Seating capacity(pcs): | 6 |
| Energy type: | Extended range | Curb weight (kg): | 2530 |
| Listing time: | 2024.03 | Number of car doors(pcs): | 5 |
| Transmission case: | Electric vehicle single speed gearbox | Official 0-100km/h acceleration (s): | 5.3 |
| Maximum speed (km/h): | 180 | Rear compartment volume (L): | 313-1098 |
| Motor: | Extended range of 154 horsepower | Maximum fully loaded mass (kg): | 3130 |
| Manufacturer: | Li Auto Inc. |
| L×W×H(mm): | 5080*1995*1800 |
| Level: | Medium and large SUV |
| Seating capacity(pcs): | 6 |
| Energy type: | Extended range |
| Curb weight (kg): | 2530 |
| Listing time: | 2024.03 |
| Number of car doors(pcs): | 5 |
| Transmission case: | Electric vehicle single speed gearbox |
| Official 0-100km/h acceleration (s): | 5.3 |
| Maximum speed (km/h): | 180 |
| Rear compartment volume (L): | 313-1098 |
| Motor: | Extended range of 154 horsepower L4 |
| Maximum fully loaded mass (kg): | 3130 |
Motor
| Driving method: | L2E15M | Engine displacement(ml): | 1496 |
| Number of driving motors: | Dual motor | WLTC(km): | 235 |
| Driving method: | L2E15M |
| Engine displacement(ml): | 1496 |
| Number of driving motors: | Dual motor |
| WLTC(km): | 235 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




