ID.7 VIZZION
MODEL:PRO
| Manufacturer: | FAW Volkswagen | L×W×H(mm): | 4956*1862*1537 |
| Level: | Mid-Size | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2023.12 | Battery energy(KWh): | 84.8 |
| CLTC pure electric range: | 642 | Curb weight (kg): | 2122 |
| Maximum speed (km/h): | 155 | Front/rear tire specifications: | 235/50 R19 |
| Oficial 0-50km/h acceleration (s): |
– | Driving method: | Rear mounted rear
wheel drive |
| Manufacturer: | FAW-Volkswagen |
| L×W×H(mm): | 4956*1862*1537 |
| Level: | Mid-Size |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2023.12 |
| Battery energy(KWh): | 84.8 |
| CLTC pure electric range: | 642 |
| Curb weight (kg): | 2122 |
| Maximum speed (km/h): | 155 |
| Front/rear tire specifications: | 235/50 R19 |
| Oficial 0-50km/h acceleration (s): |
– |
| Driving method: | Rear mounted rear wheel drive |
Motor
| Motor type: | Permanent magnet/synchronous | Battery Brand: | Time FAW Power Battery |
| Number of driving motors: | Single motor | Type: | Ternary lithium battery |
| Motor type: | Permanent magnet/synchronous |
| Battery Brand: | Time FAW Power Battery |
| Number of driving motors: | single motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




