ID.6 CROZZ
MODEL:PRO
| Manufacturer: | FAW Volkswagen | L×W×H(mm): | 4891*1848*1679 |
| Level: | Medium and large SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 7 |
| Listing time: | 2024.04 | Battery energy(KWh): | 80.4 |
| CLTC pure electric range: | 601 | Curb weight (kg): | 2290 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 235/50 R20
265/45 R20 |
| Oficial 0-50km/h acceleration (s): |
3.5 | Driving method: | Rear wheel drive |
| Manufacturer: | FAW-Volkswagen |
| L×W×H(mm): | 4891*1848*1679 |
| Level: | Medium and large SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 7 |
| Listing time: | 2024.04 |
| Battery energy(KWh): | 80.4 |
| CLTC pure electric range: | 601 |
| Curb weight (kg): | 2290 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 235/50 R20
265/45 R20 |
| Oficial 0-50km/h acceleration (s): |
3.5 |
| Driving method: | Rear wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor |
Battery Brand: | CATL |
| Number of driving motors: | Single motor | Type: | Ternary lithium battery |
| Motor type: | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | CATL |
| Number of driving motors: | single motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




