ID.4 CROZZ
MODEL:PRO
| Manufacturer: | FAW-Volkswagen | L×W×H(mm): | 4592*1852*1629 |
| Level: | Compact SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2023.09 | Battery energy(KWh): | 84.8 |
| CLTC pure electric range: | 600 | Curb weight (kg): | 2130 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 235/50 R20 255/45 R20 |
| Oficial 0-50km/h acceleration (s): |
3.2 | Driving method: | Rear wheel drive |
| Manufacturer: | FAW-Volkswagen |
| L×W×H(mm): | 4592*1852*1629 |
| Level: | Compact SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2023.09 |
| Battery energy(KWh): | 84.8 |
| CLTC pure electric range: | 600 |
| Curb weight (kg): | 2130 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 235/50 R20 255/45 R20 |
| Oficial 0-50km/h acceleration (s): |
3.2 |
| Driving method: | Rear wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor |
Battery Brand: | CATL FAW |
| Number of driving motors: | single motor | Type: | Ternary lithium battery |
| Motor type: | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | CATL FAW |
| Number of driving motors: | single motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




