Honda-ens1
MODEL: e-Jing Version
| Manufacturer: | Honda | L×W×H(mm) | 4390*1790*1560 |
| Level: | Small SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2022.04 | Battery energy (KWh): | 68.8 |
| CTLC pure electric range (km): | 510 | Curb weight (kg): | 1692 |
| Maximum speed (km/h): | 150 | Front/rear tire specifications: | 225/50 R18 |
| Official 0-100km/h acceleration (s): | – | Driving method: | Front wheel drive |
| Manufacturer: | Honda |
| L×W×H(mm): | 4390*1790*1560 |
| Level: | Small SUV |
| Number of car doors(pcs): | 5 |
| Seating capacity(pcs): | 5 |
| Energy type: | Pure electric |
| Listing time: | 2022.04 |
| Battery energy (KWh): | 68.8 |
| CTLC pure electric range (km): | 510 |
| Curb weight (kg): | 1692 |
| Maximum speed (km/h): | 150 |
| Front/rear tire specifications: | 225/50 R18 |
| Official 0-100km/h acceleration (s): | – |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent magnet/synchronous | Battery Brand: | Jiangsu CATL |
| Number of driving motors: | Single motor | Type: | Ternary lithium battery |
| Motor type:- | Permanent magnet/synchronous |
| Battery Brand: | Jiangsu CATL |
| Number of driving motors: | Single motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




