Formula Leopard 5
MODEL:2025 DiPilot UItra
| Manufacturer: | Formula Leopard | L×W×H(mm): | 4890*1970*1920 |
| Level: | Mid-size SUV | Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid | Curb weight (kg): | 2890 |
| Listing time: | 2025.02 | Battery energy (KWh): | 31.8 |
| Gearbox: | E-CVT | Official 0-100km/h acceleration (s): | 4.8 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 265/65 R18 |
| Engine: | 1.5L 194horsepower L4 | Driving method: | Front wheel drive |
| Manufacturer: | Formula Leopard |
| L×W×H(mm): | 4890*1970*1920 |
| Level: | Mid-size SUV |
| Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid |
| Curb weight (kg): | 2890 |
| Listing time: | 2025.02 |
| Battery energy (KWh): | 31.8 |
| Gearbox: | E-CVT |
| Official 0-100km/h acceleration (s): | 4.8 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 265/65 R18 |
| Engine: | 1.5L 194 horsepower L4 |
| Driving method: | Front wheel drive |
Motor
| Driving method: | BYD476ZQF | Engine displacement(ml): | 1497 |
| WLTC Combined Fuel Consumption(L/100km): | 1.74 | WLTC(km): | 100 |
| Driving method: | BYD476ZQF |
| Engine displacement(ml): | 1497 |
| WLTC Combined Fuel Consumption(L/100km): | 1.74 |
| WLTC(km): | 100 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




