DENZA N9
MODEL:2025 Flagship
| Manufacturer: | DENZA | L×W×H(mm): | 5258*23030*1830 |
| Level: | Large SUV | Seating capacity(pcs): | 6 |
| Energy type: | Plug-in hybrid | Curb weight (kg): | 3245 |
| Listing time: | 2025.03 | Battery energy (KWh): | 46.9 |
| Gearbox: | E-CVT | Official 0-100km/h acceleration (s): | 3.9 |
| Maximum speed (km/h): | 230 | Front/rear tire specifications: | 275/45 R22 |
| Engine: | 2.0T 207 horsepower L4 | Driving method: | Front wheel drive |
| Manufacturer: | DENZA |
| L×W×H(mm): | 5258*23030*1830 |
| Level: | Large SUV |
| Seating capacity(pcs): | 6 |
| Energy type: | Plug-in hybrid |
| Curb weight (kg): | 3245 |
| Listing time: | 2025.03 |
| Battery energy (KWh): | 46.9 |
| Gearbox: | E-CVT |
| Official 0-100km/h acceleration (s): | 3.9 |
| Maximum speed (km/h): | 230 |
| Front/rear tire specifications: | 275/45 R22 |
| Engine: | 2.0T 207 horsepower L4 |
| Driving method: | Front wheel drive |
Motor
| Driving method: | BYD479ZQA | Engine displacement(ml): | 1995 |
| WLTC Combined Fuel Consumption(L/100km): | 6.3 | Motor type: | Permanent Magnet Synchronous Electromotor |
| Driving method: | BYD479ZQA |
| Engine displacement(ml): | 1995 |
| WLTC Combined Fuel Consumption(L/100km): | 6.3 |
| Motor type:: | Permanent Magnet Synchronous Electromotor |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




