Chevrolet-Monza
MODEL:1.3T light hybrid exclusive version
| Manufacturer: | Saic GM Chevrolet | L×W×H(mm) | 4656*1798*1465 |
| Level: | Compact car | Vehicle structure | Load-bearing type |
| Energy type: | Gasoline+48V light hybrid system | Seating capacity(pcs): | 5 |
| Listing time: | 2023.06 | Engine: | 1.3T 163 horsepower L3 |
| Gearbox: | 6-speed manual transmission | Curb weight (kg): | 1285 |
| Maximum speed (km/h): | 195 | Front/rear tire specifications: | 205/55 R16 |
| Official 0-100km/h acceleration (s): | 9.2 | Driving method: | Front wheel drive |
| Manufacturer: | Saic GM Chevrolet |
| L×W×H(mm): | 4656*1798*1465 |
| Level: | Compact car |
| Vehicle structure: | Load-bearing type |
| Seating capacity(pcs): | 5 |
| Energy type: | Gasoline+48V light hybrid system |
| Listing time: | 2023.06 |
| Engine: | 1.3T 163 horsepower L3 |
| Gearbox: | 6-speed manual transmission |
| Curb weight (kg): | 1285 |
| Maximum speed (km/h): | 195 |
| Front/rear tire specifications: | 205/55 R16 |
| Official 0-100km/h acceleration (s): | 9.2 |
| Driving method: | Front wheel drive |
Motor
| Motor Model: | LIY | Engine displacement(mL): | 1349 |
| WLTC Combined Fuel Consumption(L/100km): | 5.8 |
| Motor Model: | LIY |
| Engine displacement(mL): | 1349 |
| WLTC Combined Fuel Consumption(L/100km): | 5.8 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




