BZ 3X
MODEL:2025BZ 3X 520pro
| Manufacturer: | GAC Toyota | L×W×H(mm) | 4600*1850*1645 |
| Level: | Compact car | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2025.03 | Battery energy (KWh): | 58.37 |
| CLTC pure electric range (km): | 520 | Curb weight (kg): | 1760 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 215/55 R18
215/55 R18 |
| Official 0-100km/h acceleration (s): | 4 | Driving method: | Front wheel drive |
| Manufacturer: | GAC Toyota |
| L×W×H(mm): | 4600*1850*1645 |
| Level: | Compact car |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2024.03 |
| Battery energy (KWh): | 58.37 |
| CLTC pure electric range (km): | 520 |
| Curb weight (kg): | 1760 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 215/55 R18
215/55 R18 |
| Official 0-100km/h acceleration (s): | 4 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | CALB Zenergy |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | CALB Zenergy |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




