BYD- Yuan UP
MODEL:2025 401 Transcend
| Manufacturer: | BYD | L×W×H(mm) | 4310*1830*1675 |
| Level: | Small SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2025.02 | Battery energy (KWh): | 45.12 |
| CLTC pure electric range (km): | 401 | Curb weight (kg): | 1540 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 215/65 R16
215/65 R16 |
| Official 0-50km/h acceleration (s): | 3.1 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4310*1830*1675 |
| Level: | Small SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2025.02 |
| Battery energy (KWh): | 45.12 |
| CLTC pure electric range (km): | 401 |
| Curb weight (kg): | 1540 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 215/65 R16
215/65 R16 |
| Official 0-50km/h acceleration (s): | 3.1 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Findreams |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Findreams |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




