BYD-Yuan PLUS
MODEL:2025 510KM Excellent
| Manufacturer: | BYD | L×W×H(mm) | 4455*1875*1615 |
| Level: | Compact SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2025.03 | Battery energy (KWh): | 60.48 |
| CLTC pure electric range (km): | 510 | Curb weight (kg): | 1690 |
| Maximum speed (km/h): | 160 | Front/rear tire specifications: | 215/55 R18
215/55 R18 |
| Official 0-100km/h acceleration (s): | 7.3 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4455*1875*1615 |
| Level: | Compact SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2025.3 |
| Battery energy (KWh): | 60.48 |
| CLTC pure electric range (km): | 510 |
| Curb weight (kg): | 1690 |
| Maximum speed (km/h): | 160 |
| Front/rear tire specifications: | 215/55 R18
215/55 R18 |
| Official 0-100km/h acceleration (s): | 7.3 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Findreams |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Findreams |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




