BYD- Song PLUS EV
MODEL:2025 605 Flagship
| Manufacturer: | BYD | L×W×H(mm): | 4785*1890*1660 |
| Level: | Compact SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2025.02 | Battery energy (KWh): | 87.04 |
| CLTC pure electric range (km): | 605 | Curb weight (kg): | 2050 |
| Maximum speed (km/h): | 175 | Front/rear tire specifications: | 235/50 R19
235/50 R19 |
| Official 0-100km/h acceleration (s): | 4 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4785*1890*1660 |
| Level: | Compact SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2025.02 |
| Battery energy (KWh): | 87.04 |
| CLTC pure electric range (km): | 605 |
| Curb weight (kg): | 2050 |
| Maximum speed (km/h): | 175 |
| Front/rear tire specifications: | 235/50 R19
235/50 R19 |
| Official 0-100km/h acceleration (s): | 4 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Findreams |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Findreams |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




