BYD-Song L EV
MODEL:662km Excellent intelligent driving
| Manufacturer: | BYD | L×W×H(mm) | 4840*1950*1560 |
| Level: | Medium SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2024.08 | Battery energy (KWh): | 87.04 |
| CLTC pure electric range (km): | 662 | Curb weight (kg): | 2265 |
| Maximum speed (km/h): | 201 | Front/rear tire specifications: | 245/45 R20
265/45 R20 |
| Official 0-100km/h acceleration (s): | 6.9 | Driving method: | Rear wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4840*1950*1560 |
| Level: | Medium SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2024.08 |
| Battery energy (KWh): | 87.04 |
| CLTC pure electric range (km): | 662 |
| Curb weight (kg): | 2265 |
| Maximum speed (km/h): | 201 |
| Front/rear tire specifications: | 245/45 R20
265/45 R20 |
| Official 0-100km/h acceleration (s): | 6.9 |
| Driving method: | Rear wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Findreams |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Findreams |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




