BYD- Seal 05 DM-i
MODEL:2025 45km Deluxe type
| Manufacturer: | BYD | L×W×H(mm): | 4780*1837*1515 |
| Level: | Compact car | Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid | Curb weight (kg): | 1480 |
| Listing time: | 2025.02 | Battery energy (KWh): | 7.68 |
| Gearbox: | E-CVT | Official 0-100km/h acceleration (s): | 7.6 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 225/60 R16 |
| Engine: | 1.5L 101 horsepower L4 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4780*1837*1515 |
| Level: | Compact car |
| Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid |
| Curb weight (kg): | 1480 |
| Listing time: | 2025.02 |
| Battery energy (KWh): | 7.68 |
| Gearbox: | E-CVT |
| Official 0-100km/h acceleration (s): | 7.6 |
| Maximum speed (km/h): | 185 |
| Front/rear tire specifications: | 225/60 R16 |
| Engine: | 1.5L 101 horsepower L4 |
| Driving method: | Front wheel drive |
Motor
| Driving method: | BYD472QC | Engine displacement(ml): | 1498 |
| WLTC Combined Fuel Consumption(L/100km): | 1.74 | WLTC(km): | 55 |
| Driving method: | BYD472QC |
| Engine displacement(ml): | 1498 |
| WLTC Combined Fuel Consumption(L/100km): | 1.74 |
| WLTC(km): | 55 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




