BYD-Seagull
MODEL:405KM Flying version
| Manufacturer: | BYD | L×W×H(mm) | 3780*1715*1540 |
| Level: | Small car | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 4 |
| Listing time: | 2024.08 | Battery energy (KWh): | 38.88 |
| CLTC pure electric range (km): | 405 | Curb weight (kg): | 1240 |
| Maximum speed (km/h): | 130 | Front/rear tire specifications: | 175/55 R16
175/55 R16 |
| Official 0-100km/h acceleration (s): | 4.9 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 3780*1715*1540 |
| Level: | Small car |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 4 |
| Listing time: | 2024.08 |
| Battery energy (KWh): | 38.88 |
| CLTC pure electric range (km): | 405 |
| Curb weight (kg): | 1240 |
| Maximum speed (km/h): | 130 |
| Front/rear tire specifications: | 175/55 R16
175/55 R16 |
| Official 0-100km/h acceleration (s): | 4.9 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Findreams battery |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Findreams battery |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




