BYD- Qin L DM-i
MODEL:ID.6 CROZZ-PRO
| Manufacturer: | BYD | L×W×H(mm) | 4830*1900*1495 |
| Level: | Medium car | Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid | Curb weight (kg): | 1775 |
| Listing time: | 2024.05 | Battery energy (KWh): | 15.87 |
| Gearbox: | E-CVT continuously variable speed | Official 0-100km/h acceleration (s): | 7.5 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 225/55 R17
225/55 R17 |
| Motor: | 1.5L 101 horsepower L4 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4830*1900*1495 |
| Level: | Medium car |
| Seating capacity(pcs): | 5 |
| Energy type: | Plug-in hybrid |
| Curb weight (kg): | 1775 |
| Listing time: | 2024.05 |
| Battery energy (KWh): | 15.87 |
| Gearbox: | E-CVT continuously variable speed |
| Official 0-100km/h acceleration (s): | 7.5 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 225/55 R17
225/55 R17 |
| Motor: | 1.5L 101 horsepower L4 |
| Driving method: | Front wheel drive |
Motor
| Driving method: | BYD472QC | Engine displacement(ml): | 1498 |
| WLTC Combined Fuel Consumption(L/100km): | 1.11 | WLTC(km): | 90 |
| Driving method: | BYD472QC |
| Engine displacement(ml): | 1498 |
| WLTC Combined Fuel Consumption(L/100km): | 1.11 |
| WLTC(km): | 90 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




