BYD-Dolphin
MODEL:420km Vitality version
| Manufacturer: | BYD | L×W×H(mm) | 4125*1770*1570 |
| Level: | Small car | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2024.07 | Battery energy (KWh): | 44.928 |
| CLTC pure electric range (km): | 420 | Curb weight (kg): | 1435 |
| Maximum speed (km/h): | 150 | Front/rear tire specifications: | 195/60 R16
195/60 R16 |
| Official 0-100km/h acceleration (s): | 3.9 | Driving method: | Front wheel drive |
| Manufacturer: | BYD |
| L×W×H(mm): | 4125*1770*1570 |
| Level: | Small car |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2024.07 |
| Battery energy (KWh): | 44.928 |
| CLTC pure electric range (km): | 420 |
| Curb weight (kg): | 1435 |
| Maximum speed (km/h): | 150 |
| Front/rear tire specifications: | 195/60 R16
195/60 R16 |
| Official 0-100km/h acceleration (s): | 3.9 |
| Driving method: | Front wheel drive |
Motor
| Motor type: | Permanent Magnet Synchronous Electromotor | Battery Brand: | Findreams |
| Number of driving motors: | Single motor | Type: | Lithium iron phosphate battery |
| Motor type:- | Permanent Magnet Synchronous Electromotor |
| Battery Brand: | Findreams |
| Number of driving motors: | Single motor |
| Type: | Lithium iron phosphate battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




