BMW-IX3
MODEL: Leading type
| Manufacturer: | Brilliance BMW | L×W×H(mm) | 4746*1891*1683 |
| Level: | MID-SIZE SUV | Number of car doors(pcs): | 4 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2024.02 | Battery energy (KWh): | 80 |
| CLTC pure electric range (km): | 540 | Curb weight (kg): | 2190 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 245/50 R19 |
| Official 0-100km/h acceleration (s): | 6.8 | Driving method: | Rear mounted rear wheel drive |
| Manufacturer: | Brilliance BMW |
| L×W×H(mm): | 4746*1891*1683 |
| Level: | MID-SIZE SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2024.02 |
| Battery energy (KWh): | 80 |
| CLTC pure electric range (km): | 540 |
| Curb weight (kg): | 2190 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 245/50 R19 |
| Official 0-100km/h acceleration (s): | 6.8 |
| Driving method: | Rear mounted rear wheel drive |
Motor
| Motor type: | Excitation/synchronous motor | Battery Brand: | CATL |
| Number of driving motors: | Single motor | Type: | Ternary lithium battery |
| Motor type: | Excitation/synchronous motor |
| Battery Brand: | BMW brilliance |
| Number of driving motors: | Single motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




