BMW-IX
MODEL:xDrive40
| Manufacturer: | BMW | L×W×H(mm) | 4955*1967*1698 |
| Level: | Medium and large SUV | Number of car doors(pcs): | 5 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2023.07 | Battery energy (KWh): | 76.6 |
| CLTC pure electric range (km): | 471 | Curb weight (kg): | 2428 |
| Maximum speed (km/h): | 200 | Front/rear tire specifications: | 255/50 R21
255/50 R21 |
| Official 0-100km/h acceleration (s): | 6.1 | Driving method: | Dual motor four wheel drive |
| Manufacturer: | BMW |
| L×W×H(mm): | 4955*1967*1698 |
| Level: | Medium and large SUV |
| Number of car doors(pcs): | 5 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2023.07 |
| Battery energy (KWh): | 76.6 |
| CLTC pure electric range (km): | 471 |
| Curb weight (kg): | 2428 |
| Maximum speed (km/h): | 200 |
| Front/rear tire specifications: | 255/50 R21
255/50 R21 |
| Official 0-100km/h acceleration (s): | 6.1 |
| Driving method: | Dual motor four wheel drive |
Motor
| Motor type: | – | Battery Brand: | CATL/EVE/SAMSUNG SDI |
| Number of driving motors: | Double motor | Type: | Ternary lithium battery |
| Motor type:- | – |
| Battery Brand: | CATL/EVE/SAMSUNG SDI |
| Number of driving motors: | Double motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




