BMW-I3
MODEL:eDrive35 L
| Manufacturer: | BMW Brilliance | L×W×H(mm) | 4872*1846*1481 |
| Level: | Mid-Size Car | Number of car doors(pcs): | 4 |
| Energy type: | Pure electric | Seating capacity(pcs): | 5 |
| Listing time: | 2023.09 | Battery energy (KWh): | 70 |
| CLTC pure electric range (km): | 526 | Curb weight (kg): | 2029 |
| Maximum speed (km/h): | 180 | Front/rear tire specifications: | 225/50 R18
245/45 R18 |
| Official 0-100km/h acceleration (s): | 6.2 | Driving method: | Rear mounted rear wheel drive |
| Manufacturer: | BMW Brilliance |
| L×W×H(mm): | 4872*1846*1481 |
| Level: | Mid-Size Car |
| Number of car doors(pcs): | 4 |
| Energy type: | Pure electric |
| Seating capacity(pcs): | 5 |
| Listing time: | 2023.09 |
| Battery energy (KWh): | 70 |
| CLTC pure electric range (km): | 526 |
| Curb weight (kg): | 2029 |
| Maximum speed (km/h): | 180 |
| Front/rear tire specifications: | 225/50 R18
245/45 R18 |
| Official 0-100km/h acceleration (s): | 6.2 |
| Driving method: | Rear mounted rear wheel drive |
Motor
| Motor type: | Excitation/synchronous motor | Battery Brand: | CATL |
| Number of driving motors: | Single motor | Type: | Ternary lithium battery |
| Motor type: | Excitation/synchronous motor |
| Battery Brand: | CATL |
| Number of driving motors: | Single motor |
| Type: | Ternary lithium battery |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




