Audi-Q3
MODEL:2025 35 TfSI
| Manufacturer: | FAW Audi | L×W×H(mm) | 4498*1848*1614 |
| Level: | Compact car | Number of car doors(pcs): | 5 |
| Energy type: | Gasoline | Curb weight (kg): | 1600 |
| Listing time: | 2023.08 | Driving method
: |
Front wheel drive |
| Transmission case: | 7-speed dry dual clutch transmission | Front/rear tire specifications
: |
235/50 R19 |
| Motor: | 1.5T 160 horsepower L4 | Vehicle structure : | Load-bearing type |
| Maximum speed (km/h): | 200 | Official 0-100km/h acceleration (s)
: |
9.6 |
| Manufacturer: | FAW Audi |
| L×W×H(mm): | 4498*1848*1614 |
| Level: | Compact car |
| Number of car doors(pcs): | 5 |
| Energy type: | Gasoline |
| Curb weight (kg) : | 1600 |
| Listing time: | 2023.08 |
| Driving method : | Front wheel drive |
| Transmission case : | 7-speed dry dual clutch transmission |
| Front/rear tire specifications : | 235/50 R19 |
| Maximum speed (km/h): | 200 |
| Motor : | 1.5T 160 horsepower L4 |
| Vehicle structure: | Load-bearing type |
| Official 0-100km/h acceleration (s) : | 9.6 |
Motor
| Engine model : | DVS | Engine displacement(mL) | 1498 |
| Engine model : | DVS |
| Engine displacement(mL) | 1498 |
Equipment

CAR
DETAIL
Multi dimensional display of details allows you to more intuitively experience the texture of the car and our quality control.

Related
Auto export
Source solution
Source solution




